Home / Subnet calculator / /14
/14 subnet: mask 255.252.0.0
A /14 network holds 262,144 addresses, of which 262,142 can be given to devices. Its subnet mask is 255.252.0.0.
- Prefix length (CIDR)
- /14
- Subnet mask
- 255.252.0.0
- Wildcard mask
- 0.3.255.255
- Mask in binary
- 11111111.11111100.00000000.00000000
- Network bits / host bits
- 14 / 18
- Total addresses
- 262,144 (2 to the power of 18)
- Usable host addresses
- 262,142 (the first address names the network and the last is the broadcast address)
- Contains
- 1,024 networks of size /24
What a /14 is used for
A /14 is four /16 blocks: 262,144 addresses. Large providers hold public blocks this size, and in private networks it is a way to give a site four /16s that can be summarised as one route.
Worked example: which /14 is 10.77.20.130 in?
The mask's value in the second octet is 252, so networks advance in steps of 256 minus 252, which is 4, in that octet: 0, 4, 8, 12 and so on up to 252. The second octet of 10.77.20.130 is 77, which falls in the step that starts at 76. The network is therefore 10.76.0.0/14.
- Network
- 10.76.0.0/14
- Usable range
- 10.76.0.1 to 10.79.255.254
- Broadcast address
- 10.79.255.255
- Next /14 begins at
- 10.80.0.0/14
Open this example in the subnet calculator to see it bit by bit, or to try your own address.
The first 16 of the 64 /14 networks in 10.0.0.0/8
| Network | Usable range | Broadcast |
|---|---|---|
| 10.0.0.0/14 | 10.0.0.1 to 10.3.255.254 | 10.3.255.255 |
| 10.4.0.0/14 | 10.4.0.1 to 10.7.255.254 | 10.7.255.255 |
| 10.8.0.0/14 | 10.8.0.1 to 10.11.255.254 | 10.11.255.255 |
| 10.12.0.0/14 | 10.12.0.1 to 10.15.255.254 | 10.15.255.255 |
| 10.16.0.0/14 | 10.16.0.1 to 10.19.255.254 | 10.19.255.255 |
| 10.20.0.0/14 | 10.20.0.1 to 10.23.255.254 | 10.23.255.255 |
| 10.24.0.0/14 | 10.24.0.1 to 10.27.255.254 | 10.27.255.255 |
| 10.28.0.0/14 | 10.28.0.1 to 10.31.255.254 | 10.31.255.255 |
| 10.32.0.0/14 | 10.32.0.1 to 10.35.255.254 | 10.35.255.255 |
| 10.36.0.0/14 | 10.36.0.1 to 10.39.255.254 | 10.39.255.255 |
| 10.40.0.0/14 | 10.40.0.1 to 10.43.255.254 | 10.43.255.255 |
| 10.44.0.0/14 | 10.44.0.1 to 10.47.255.254 | 10.47.255.255 |
| 10.48.0.0/14 | 10.48.0.1 to 10.51.255.254 | 10.51.255.255 |
| 10.52.0.0/14 | 10.52.0.1 to 10.55.255.254 | 10.55.255.255 |
| 10.56.0.0/14 | 10.56.0.1 to 10.59.255.254 | 10.59.255.255 |
| 10.60.0.0/14 | 10.60.0.1 to 10.63.255.254 | 10.63.255.255 |
One size up and one size down
Each bit removed from the prefix doubles a network, and each bit added halves it. A /13 is twice the size, with 524,286 usable addresses, and a /15 is half the size, with 131,070 usable addresses. The table of every prefix size compares them all.